Property Features
Sleeping Arrangement
Description
This beautifully furnished 4TH Floor South facing corner unit has a bright, spacious and contemporary floor plan that measures nearly 600 square feet. Featuring a Balcony and a Large outdoor patio this condo is ideally located in Victoria’s Old Town within easy walking distance to excellent Restaurants, Pubs, Shopping and Victoria's Inner Harbour
The spaceBuilt in 2018, our Cityzen Residence Apartment is modern, hip spotlessly clean and an inviting space to relax during your time in Victoria. Guests can enjoy two TVs with cable, free Hi speed Wi-Fi, fully equipped kitchen (prepare full meals or a snack), luxury mattress in the bedroom, sparkling bathroom with heated floor and quality bath products, in suite washer and dryer, bedroom fan, Complementary coffee for your first morning and other items to guarantee a memorable and comfortable stay in Victoria.
Extended stays are welcome! Please note stays lasting longer than 14 nights are required to have a mandatory clean once every 7 days at the expense of the guest.
Very strict no pets policy, no exceptions.
For ultimate easy access, each guest will be given 2 unique codes for access and self check-in. One code for the exterior entrance and one for the apartment door. Check-in instructions will be sent via email prior to arrival.
Other things to note
Free On site Secure Covered Parking for 1 vehicle!
For more photos and information on this unit please visit www.condozendo.ca
City License # : 00035905
Amenities
Floor Plan

Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $85 | $90 | $90 | $90 | $90 | $110 | $110 | $536 | $2,025 | 1 |
Mid Season | $135 | $135 | $135 | $135 | $135 | $155 | $155 | $803 | $3,038 | 1 |
Peak Season | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $1,309 | $4,950 | 1 |
Holiday Season | $125 | $125 | $125 | $125 | $125 | $130 | $130 | 1 |
Notes
Free On site Secure Covered Parking for one Vehicle!
There is also an abundance of nearby street parking and paid parking lots near the building which are always open!
Very strict no pet policy, no exceptions.