Property Features
kitchen
laundry
non-smoking
patio
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
Enjoy Canada's oldest Chinatown – Welcome to the best location in Downtown Victoria! This 3rd floor apartment is ideally located within easy walking distance to excellent restaurants, pubs, shopping, Victoria's Inner Harbour and the BC Museum. Equipped with a 55" Smart TV, Keurig coffee machine, and amenity stocked shelves, this 520 square foot apartment with fresh air circulation is your home away from home.
The Space
Built in 2018, our Cityzen Residence Apartment is modern, hip spotlessly clean and an inviting space to relax during your time in Victoria. The suite can comfortably sleep 4 guests with 1 queen bed in the bedroom and 1 queen sized futon sofa bed in the living area. Guests can also enjoy a fully equipped kitchen, 55” Samsung Smart TV, free wifi, luxury mattress, cozy patio, in suite washer and dryer and everything you need to enjoy a comfortable relaxing stay in Victoria.
Guest Access
For ultimate easy access, each guest will be given 2 unique codes for access and self check-in. One code for the exterior entrance and one for the apartment door. Check-in instructions will be sent via email prior to arrival.
Other Things To Note
There is no parking included with your apartment but there is an abundance of nearby street parking and paid parking lots near the building which are always open. There is no cable included with the Smart TV. Due to the layout of the bedframe, the bedroom door cannot be closed however it is possible to do so by removing the bedroom side tables.
City License # 00038481
The Space
Built in 2018, our Cityzen Residence Apartment is modern, hip spotlessly clean and an inviting space to relax during your time in Victoria. The suite can comfortably sleep 4 guests with 1 queen bed in the bedroom and 1 queen sized futon sofa bed in the living area. Guests can also enjoy a fully equipped kitchen, 55” Samsung Smart TV, free wifi, luxury mattress, cozy patio, in suite washer and dryer and everything you need to enjoy a comfortable relaxing stay in Victoria.
Please note stays lasting longer than 14 nights are required to have a mandatory clean once every 7 days at the expense of the guest.
Strict no pet policy, no exceptions.
Guest Access
For ultimate easy access, each guest will be given 2 unique codes for access and self check-in. One code for the exterior entrance and one for the apartment door. Check-in instructions will be sent via email prior to arrival.
Other Things To Note
There is no parking included with your apartment but there is an abundance of nearby street parking and paid parking lots near the building which are always open. There is no cable included with the Smart TV. Due to the layout of the bedframe, the bedroom door cannot be closed however it is possible to do so by removing the bedroom side tables.
City License # 00038481
Amenities
1 queen bed, 1 futon sofabed, 1 bathroom, patio, wifi, Smart TV, washing machine, drying machine, elevator, dishwasher, oven, microwave, stove, fridge, coffee maker with coffee for the first morning, iron + ironing board, hair dryer and first aid kit.
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $85 | $90 | $90 | $90 | $90 | $110 | $110 | $536 | $2,025 | 1 |
Mid Season | $135 | $135 | $135 | $135 | $135 | $155 | $155 | $803 | $3,038 | 1 |
Peak Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $1,190 | $4,500 | 1 |
Holiday Season | $125 | $125 | $125 | $125 | $125 | $130 | $130 | 1 |
Notes
There is no parking with this unit. Please note the Smart TV does not have cable included.
Strict no pet policy, no exceptions.
Strict no pet policy, no exceptions.